| 392 properties found | ||||
| page 1 of 40 pages |
|
|
||
10115 Wilmot Rd - Pleasant Prairie, WI 53158-2101 | ||
| $7,560,000 |
| |
| Lot Size: | +/- 250 acres | |
| Subdivision: | ||
| School District: | Kenosha | |
| Listing Company: | Point Real Estate | |
| more details ...Vacant_Land for sale in Pleasant Prairie WI Lat: 42.546697 - Long: -87.92699 | ||
00 Hwy C - Port Washington, WI 53074 | ||
| $4,456,241 |
| |
| Lot Size: | +/- 396.21 acres | |
| Subdivision: | ||
| School District: | Port Washington-Sauk | |
| Listing Company: | Point Real Estate | |
| more details ...Vacant_Land for sale in Port Washington WI Lat: 43.366748 - Long: -87.88444 | ||
00 Hwy 32 - Grafton, WI 53074 | ||
| $3,026,457 |
| |
| Lot Size: | +/- 305.60 AC | |
| Subdivision: | ||
| School District: | Port Washington-Sauk | |
| Listing Company: | Point Real Estate | |
| more details ...Vacant_Land for sale in Grafton WI Lat: 43.366810 - Long: -87.88315 | ||
13533 75TH ST - Bristol, WI 53104-9124 | ||
| $1,640,000 |
| |
| Lot Size: | +/- 42.13 Acres | |
| Subdivision: | ||
| School District: | Bristol #1 | |
| Listing Company: | Point Real Estate | |
| more details ...Vacant_Land for sale in Bristol WI Lat: 42.564574 - Long: -87.97251 | ||
000 75TH ST - Bristol, WI 53104 | ||
| $1,580,000 |
| |
| Lot Size: | +/- 87.75 ac | |
| Subdivision: | Bristol Ridge Estates | |
| School District: | Bristol #1 | |
| Listing Company: | Point Real Estate | |
| more details ...Vacant_Land for sale in Bristol Ridge Estates subdivision Bristol WI Lat: 42.559615 - Long: -87.96769 | ||
12811 75TH ST - Bristol, WI 53104-9759 | ||
| $1,499,000 |
| |
| Lot Size: | +/- 14.74 ac | |
| Subdivision: | ||
| School District: | Bristol #1 | |
| Listing Company: | Point Real Estate | |
| more details ...Vacant_Land for sale in Bristol WI Lat: 42.565560 - Long: -87.96327 | ||
0000 Main ST - Lannon, WI 53046 | ||
| $1,309,000 |
| |
| Lot Size: | +/- 21.29 AC | |
| Subdivision: | ||
| School District: | Hamilton | |
| Listing Company: | Point Real Estate | |
| more details ...Vacant_Land for sale in Lannon WI Lat: 43.143476 - Long: -88.17977 | ||
Lt2 E Sauk RD - Port Washington, WI 53074-0000 | ||
| $1,250,000 |
| |
| Lot Size: | +/-5.95 acs per Assessor | |
| Subdivision: | ||
| School District: | Port Washington-Sauk | |
| Listing Company: | Point Real Estate | |
| more details ...Vacant_Land for sale in Port Washington WI Lat: 43.368170 - Long: -87.90130 | ||
N72W17991 Good Hope RD - Menomonee Falls, WI 53051-4042 | ||
| $1,200,000 |
| |
| Lot Size: | +/- 60. Acres | |
| Subdivision: | ||
| School District: | Hamilton | |
| Listing Company: | Point Real Estate | |
| more details ...Vacant_Land for sale in Menomonee Falls WI Lat: 43.144650 - Long: -88.13321 | ||
0 Grey Fox Tl - Mukwonago, WI 53149 | ||
| $1,100,000 |
| |
| Lot Size: | Not Available | |
| Subdivision: | Edgewood Meadows | |
| School District: | Mukwonago | |
| Listing Company: | Point Real Estate | |
| more details ...Vacant_Land for sale in Edgewood Meadows subdivision Mukwonago WI Lat: 42.872650 - Long: -88.29900 | ||


